Scoring Summary |
Howard (2-9,1-7) vs. Delaware State (5-5,3-4)
Date: Oct 17, 2001 Site: Dover, DE Stadium: Alumni Stadium Attendance: 2787
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard | 3 | 13 | 0 | 15 | 31 |
| Delaware State | 14 | 9 | 7 | 13 | 43 |
| SCORING SUMMARY | HOWARD -DSU | |||
| 1st | 12:14 | DSU | FOSTER,Maurice 2 yd run (SUAREZ,Edward kick) | |
| 3 plays, 30 yards, TOP 1:04 | 0 - 7 | |||
| 06:29 | HOWARD | WALKER,Jason 26 yd field goal | ||
| 6 plays, 62 yards, TOP 1:45 | 3 - 7 | |||
| 01:20 | DSU | FORD,Calvin 31 yd pass from BARNES,Kittrell (SUAREZ,Edward kick) | ||
| 8 plays, 80 yards, TOP 3:51 | 3 - 14 | |||
| 2nd | 13:41 | HOWARD | SIMMONDS,Kevin 14 yd pass from ANDERSON,Roy (WALKER,Jason kick) | |
| 9 plays, 86 yards, TOP 2:39 | 10 - 14 | |||
| 08:39 | DSU | FOSTER,Maurice 7 yd run (SUAREZ,Edward kick) | ||
| 3 plays, 90 yards, TOP 1:22 | 10 - 21 | |||
| 06:57 | HOWARD | NECLOS,Vincent 2 yd run (ANDERSON,Roy pass intcpt) | ||
| 5 plays, 76 yards, TOP 1:42 | 16 - 21 | |||
| 06:57 | DSU | SPENCE,James PAT return | ||
| 16 - 23 | ||||
| 3rd | 02:56 | DSU | DARLINGTON,Khar 12 yd blocked punt return (SUAREZ,Edward kick) | |
| 16 - 30 | ||||
| 4th | 13:14 | DSU | FOSTER,Maurice 1 yd run (SUAREZ,Edward kick failed) | |
| 8 plays, 68 yards, TOP 2:37 | 16 - 36 | |||
| 11:27 | HOWARD | MILLER,Shaun 44 yd pass from ANDERSON,Roy (PARKS,Allen kick) | ||
| 7 plays, 84 yards, TOP 1:47 | 23 - 36 | |||
| 02:00 | DSU | FOSTER,Maurice 1 yd run (SUAREZ,Edward kick) | ||
| 9 plays, 91 yards, TOP 4:21 | 23 - 43 | |||
| 00:29 | HOWARD | WILSON,Ryen 40 yd pass from ANDERSON,Roy (MCENTYRE,Richar pass from ANDERSON,Roy) | ||
| 6 plays, 77 yards, TOP 1:31 | 31 - 43 | |||
|
Kickoff time: 1:00 End of Game: 4:05 Total elapsed time: 3:05 Referee: Felon Williams Umpire: Johnnie Forte Linesman: Theotis White Line judge: Curley Nimmons Back judge: Randolph Barnes Field judge: Avery Fields Side judge: Andrew Forbes Scorer: Carol Andrejak Temperature: 53 Wind: North 10 Weather: Overcast |
Team Statistics |
| Team Totals | HOWARD | DSU |
| FIRST DOWNS | 27 | 20 |
| Rushing | 5 | 8 |
| Passing | 19 | 9 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 70 | 279 |
| Rushing Attempts | 20 | 52 |
| Average Per Rush | 3.5 | 5.4 |
| Yards Gained Rushing | 105 | 304 |
| Yards Lost Rushing | 35 | 25 |
| NET YARDS PASSING | 487 | 235 |
| Completions-Attempts-Int | 27-55-4 | 16-24-2 |
| Average Per Attempt | 8.9 | 9.8 |
| Average Per Completion | 18.0 | 14.7 |
| TOTAL OFFENSE YARDS | 557 | 514 |
| Total offense plays | 75 | 76 |
| Average Gain Per Play | 7.4 | 6.8 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 7-51 | 9-107 |
| PUNTS-YARDS | 5-157 | 6-234 |
| Average Yards Per Punt | 31.4 | 39.0 |
| Net Yards Per Punt | 15.6 | 37.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-250 | 7-381 |
| Average Yards Per Kickoff | 41.7 | 54.4 |
| Net Yards Per Kickoff | 28.8 | 41.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 3-59-1 |
| Average Per Return | 5.5 | 19.7 |
| Kickoff returns: Number-Yds-TD | 7-92-0 | 5-77-0 |
| Average Per Return | 13.1 | 15.4 |
| Interceptions: Number-Yds-TD | 2--10-0 | 4-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -1 | 0 |
| Possession Time | 24:15 | 35:45 |
| 1st Quarter | 5:38 | 9:22 |
| 2nd Quarter | 6:06 | 8:54 |
| 3rd Quarter | 8:43 | 6:17 |
| 4th Quarter | 3:48 | 11:12 |
| Third-Down Conversions | 4 of 13 | 8 of 16 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 2-11 | 4-26 |
| PAT Kicks | 2-2 | 5-6 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard-RICE,Tauric 1-1; ANDERSON,Roy 1-1. Delaware State-ROSS,William 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOWARD | 1st | H27 | 13:24 | Punt | H27 | 13:18 | Interception | 1-0 | 0:06 | ||
| HOWARD | 1st | H31 | 12:14 | Kickoff | H41 | 10:12 | Punt | 6-10 | 2:02 | ||
| HOWARD | 1st | H29 | 08:14 | Punt | D09 | 06:29 | * | FIELD GOAL | 6-62 | 1:45 | # |
| HOWARD | 1st | D42 | 05:36 | Interception | D42 | 05:11 | Punt | 3-0 | 0:25 | ||
| HOWARD | 1st | H14 | 01:20 | Kickoff | D00 | 13:41 | * | TOUCHDOWN | 9-86 | 2:39 | # |
| HOWARD | 2nd | H12 | 11:32 | Punt | D25 | 10:01 | Interception | 4-63 | 1:31 | ||
| HOWARD | 2nd | H24 | 08:39 | Kickoff | D00 | 06:57 | * | TOUCHDOWN | 5-76 | 1:42 | # |
| HOWARD | 2nd | H49 | 05:17 | Fumble | H49 | 04:24 | Punt | 3-0 | 0:53 | ||
| HOWARD | 2nd | H28 | 02:40 | Punt | H35 | 02:09 | Fumble | 3-7 | 0:31 | ||
| HOWARD | 2nd | H15 | 00:10 | Missed FG | H13 | 15:00 | End of half | 1--2 | 0:10 | ||
| HOWARD | 3rd | H36 | 15:00 | Kickoff | D22 | 13:17 | Fumble | 5-42 | 1:43 | # | |
| HOWARD | 3rd | H20 | 09:15 | Interception | H26 | 08:27 | Interception | 2-6 | 0:48 | ||
| HOWARD | 3rd | H20 | 07:03 | Punt | H32 | 02:56 | Punt | 8-12 | 4:07 | ||
| HOWARD | 3rd | H22 | 02:56 | Kickoff | H33 | 00:51 | Punt | 5-11 | 2:05 | ||
| HOWARD | 4th | H16 | 13:14 | Kickoff | D00 | 11:27 | * | TOUCHDOWN | 7-84 | 1:47 | |
| HOWARD | 4th | H15 | 06:51 | Punt | D38 | 06:21 | Interception | 3-47 | 0:30 | ||
| HOWARD | 4th | H23 | 02:00 | Kickoff | D00 | 00:29 | * | TOUCHDOWN | 6-77 | 1:31 | |
| DSU | 1st | D36 | 15:00 | Kickoff | D43 | 13:24 | Punt | 3-7 | 1:36 | ||
| DSU | 1st | H30 | 13:18 | Interception | H00 | 12:14 | * | TOUCHDOWN | 3-30 | 1:04 | # |
| DSU | 1st | D22 | 10:12 | Punt | D47 | 08:14 | Punt | 5-25 | 1:58 | ||
| DSU | 1st | D24 | 06:29 | Kickoff | D22 | 05:36 | Interception | 2--2 | 0:53 | ||
| DSU | 1st | D20 | 05:11 | Punt | H00 | 01:20 | * | TOUCHDOWN | 8-80 | 3:51 | |
| DSU | 2nd | D34 | 13:41 | Kickoff | D39 | 11:32 | Punt | 3-5 | 2:09 | ||
| DSU | 2nd | D10 | 10:01 | Interception | H00 | 08:39 | * | TOUCHDOWN | 3-90 | 1:22 | # |
| DSU | 2nd | D34 | 06:57 | Kickoff | H49 | 05:17 | Fumble | 4-17 | 1:40 | ||
| DSU | 2nd | D35 | 04:24 | Punt | D44 | 02:40 | Punt | 3-9 | 1:44 | ||
| DSU | 2nd | H35 | 02:09 | Fumble | H22 | 00:10 | Missed FG | 6-13 | 1:59 | ||
| DSU | 3rd | D22 | 13:17 | Fumble | H13 | 09:15 | Interception | 9-65 | 4:02 | # | |
| DSU | 3rd | D30 | 08:27 | Interception | D29 | 07:03 | Punt | 3--1 | 1:24 | ||
| DSU | 3rd | H12 | 02:56 | Punt | H12 | 02:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 3rd | D32 | 00:51 | Punt | H00 | 13:14 | * | TOUCHDOWN | 8-68 | 2:37 | # |
| DSU | 4th | D32 | 11:27 | Kickoff | D44 | 06:51 | Punt | 9-12 | 4:36 | ||
| DSU | 4th | D09 | 06:21 | Interception | H00 | 02:00 | * | TOUCHDOWN | 9-91 | 4:21 | # |
| DSU | 4th | H43 | 00:29 | Kickoff | H44 | 00:00 | End of half | 1--1 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 06:06 | 08:43 | 03:48 | 11:44 | 12:31 | 24:15 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/3 | 1/2 | 2/8 | 2/5 | 4/13 | ||
| Average field position | H31 | H25 | H24 | H18 | H28 | H21 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 08:54 | 06:17 | 11:12 | 18:16 | 17:29 | 35:45 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/4 | 3/4 | 3/8 | 5/8 | 8/16 | ||
| Average field position | D34 | D35 | D28 | D32 | D35 | D30 | D33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D36 | 15:00 | Kickoff | D43 | 13:24 | Punt | 3-7 | 1:36 | ||
| HOWARD | 1st | H27 | 13:24 | Punt | H27 | 13:18 | Interception | 1-0 | 0:06 | ||
| DSU | 1st | H30 | 13:18 | Interception | H00 | 12:14 | * | TOUCHDOWN | 3-30 | 1:04 | # |
| HOWARD | 1st | H31 | 12:14 | Kickoff | H41 | 10:12 | Punt | 6-10 | 2:02 | ||
| DSU | 1st | D22 | 10:12 | Punt | D47 | 08:14 | Punt | 5-25 | 1:58 | ||
| HOWARD | 1st | H29 | 08:14 | Punt | D09 | 06:29 | * | FIELD GOAL | 6-62 | 1:45 | # |
| DSU | 1st | D24 | 06:29 | Kickoff | D22 | 05:36 | Interception | 2--2 | 0:53 | ||
| HOWARD | 1st | D42 | 05:36 | Interception | D42 | 05:11 | Punt | 3-0 | 0:25 | ||
| DSU | 1st | D20 | 05:11 | Punt | H00 | 01:20 | * | TOUCHDOWN | 8-80 | 3:51 | |
| HOWARD | 1st | H14 | 01:20 | Kickoff | D00 | 13:41 | * | TOUCHDOWN | 9-86 | 2:39 | # |
| DSU | 2nd | D34 | 13:41 | Kickoff | D39 | 11:32 | Punt | 3-5 | 2:09 | ||
| HOWARD | 2nd | H12 | 11:32 | Punt | D25 | 10:01 | Interception | 4-63 | 1:31 | ||
| DSU | 2nd | D10 | 10:01 | Interception | H00 | 08:39 | * | TOUCHDOWN | 3-90 | 1:22 | # |
| HOWARD | 2nd | H24 | 08:39 | Kickoff | D00 | 06:57 | * | TOUCHDOWN | 5-76 | 1:42 | # |
| DSU | 2nd | D34 | 06:57 | Kickoff | H49 | 05:17 | Fumble | 4-17 | 1:40 | ||
| HOWARD | 2nd | H49 | 05:17 | Fumble | H49 | 04:24 | Punt | 3-0 | 0:53 | ||
| DSU | 2nd | D35 | 04:24 | Punt | D44 | 02:40 | Punt | 3-9 | 1:44 | ||
| HOWARD | 2nd | H28 | 02:40 | Punt | H35 | 02:09 | Fumble | 3-7 | 0:31 | ||
| DSU | 2nd | H35 | 02:09 | Fumble | H22 | 00:10 | Missed FG | 6-13 | 1:59 | ||
| HOWARD | 2nd | H15 | 00:10 | Missed FG | H13 | 15:00 | End of half | 1--2 | 0:10 | ||
| HOWARD | 3rd | H36 | 15:00 | Kickoff | D22 | 13:17 | Fumble | 5-42 | 1:43 | # | |
| DSU | 3rd | D22 | 13:17 | Fumble | H13 | 09:15 | Interception | 9-65 | 4:02 | # | |
| HOWARD | 3rd | H20 | 09:15 | Interception | H26 | 08:27 | Interception | 2-6 | 0:48 | ||
| DSU | 3rd | D30 | 08:27 | Interception | D29 | 07:03 | Punt | 3--1 | 1:24 | ||
| HOWARD | 3rd | H20 | 07:03 | Punt | H32 | 02:56 | Punt | 8-12 | 4:07 | ||
| DSU | 3rd | H12 | 02:56 | Punt | H12 | 02:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOWARD | 3rd | H22 | 02:56 | Kickoff | H33 | 00:51 | Punt | 5-11 | 2:05 | ||
| DSU | 3rd | D32 | 00:51 | Punt | H00 | 13:14 | * | TOUCHDOWN | 8-68 | 2:37 | # |
| HOWARD | 4th | H16 | 13:14 | Kickoff | D00 | 11:27 | * | TOUCHDOWN | 7-84 | 1:47 | |
| DSU | 4th | D32 | 11:27 | Kickoff | D44 | 06:51 | Punt | 9-12 | 4:36 | ||
| HOWARD | 4th | H15 | 06:51 | Punt | D38 | 06:21 | Interception | 3-47 | 0:30 | ||
| DSU | 4th | D09 | 06:21 | Interception | H00 | 02:00 | * | TOUCHDOWN | 9-91 | 4:21 | # |
| HOWARD | 4th | H23 | 02:00 | Kickoff | D00 | 00:29 | * | TOUCHDOWN | 6-77 | 1:31 | |
| DSU | 4th | H43 | 00:29 | Kickoff | H44 | 00:00 | End of half | 1--1 | 0:29 | ||
Defensive Statistics |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | WHITE,Tracy | 9 | 5 | 14 | 1/2 | . | . | . | . | . | . | . |
| 31 | SPRIGGS,Greg | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 61 | HENDERSON,Nicho | 3 | 7 | 10 | 3/5 | . | 1-0 | . | . | . | 0.5/2 | . |
| 55 | WALKER,Damian | 3 | 4 | 7 | 2/2 | . | . | . | . | . | 0.5/2 | . |
| 4 | FRAZIER,Rashad | 2 | 4 | 6 | 1/2 | . | . | 1--10 | . | . | . | . |
| 90 | JOSEPH,Lawrence | 2 | 4 | 6 | 3/4 | . | . | . | . | . | . | . |
| 5 | SEJOUR,Serge | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 24 | ROBINSON,Rontar | 2 | 3 | 5 | . | . | . | . | . | 1 | . | . |
| 97 | HART,Anthony | 2 | 3 | 5 | 1/7 | . | . | . | . | . | 1.0/7 | . |
| 25 | SCOTT,Chad | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 93 | WOODALL,Charles | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 27 | WEBBER,Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | MCENTYRE,Richar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | GUERIN,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | AJAYI,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | PARKER,J'Vonne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | NECLOS,Vincent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | SANDERS,Troyce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | ARAH,Oby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | WALTERS,Tavaris | 5 | 4 | 9 | 1/2 | . | . | . | 1 | . | . | . |
| 31 | RHEUBOTTOM,Deon | 4 | 3 | 7 | . | . | . | . | 2 | 1 | . | . |
| 44 | MITCHELL,Justin | 3 | 3 | 6 | 3/20 | . | 2-0 | 1-0 | . | . | 2.0/19 | . |
| 24 | BROWN,Stephen | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 3 | DUNN,Zachary | 1 | 5 | 6 | 3/3 | . | . | . | 1 | . | 0.5/2 | . |
| 42 | GILLES,Patrick | 2 | 3 | 5 | 1/1 | . | . | . | 1 | . | . | . |
| 90 | YARBER,Brandon | . | 4 | 4 | 2/3 | . | . | . | . | . | 0.5/2 | . |
| 7 | HARRIS,Milton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | DENNIS,DaShane | 1 | 2 | 3 | . | . | . | 3-0 | . | . | . | . |
| 28 | OWENS,Jasper | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 27 | GREENWOOD,Tyron | 1 | 1 | 2 | 1/1 | . | . | . | . | . | 0.5/1 | . |
| 22 | SPENCE,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | FORD,Calvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | DAVIS,Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | VICTOR,Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | WILLIAMS,Jonath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | JONES,Albert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | BRADLEY,Tyrice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | MCCLAIN,Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | DELL,Leslie | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
| 46 | TOLLIVER,Barrin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | JACKSON,Greg | . | 1 | 1 | 1/2 | . | . | . | . | . | 0.5/2 | . |
| 98 | OYEDELE,Olufemi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | POLK,Ato | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | COOPER,Daryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | HUTCHINS,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | FOSTER,Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | ROSS,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard.............. 3 13 0 15 - 31 Record: (2-9,1-7)
Delaware State...... 14 9 7 13 - 43 Record: (5-5,3-4)
Scoring Summary:
1st 12:14 DSU - FOSTER,Maurice 2 yd run (SUAREZ,Edward kick), 3-30 1:04, HOWARD 0 - DSU 7
06:29 HOWARD - WALKER,Jason 26 yd field goal, 6-62 1:45, HOWARD 3 - DSU 7
01:20 DSU - FORD,Calvin 31 yd pass from BARNES,Kittrell (SUAREZ,Edward kick), 8-80 3:51, HOWARD 3 - DSU 14
2nd 13:41 HOWARD - SIMMONDS,Kevin 14 yd pass from ANDERSON,Roy (WALKER,Jason kick), 9-86 2:39, HOWARD 10 - DSU 14
08:39 DSU - FOSTER,Maurice 7 yd run (SUAREZ,Edward kick), 3-90 1:22, HOWARD 10 - DSU 21
06:57 HOWARD - NECLOS,Vincent 2 yd run (ANDERSON,Roy pass intcpt), 5-76 1:42, HOWARD 16 - DSU 21
06:57 DSU - SPENCE,James PAT return, , HOWARD 16 - DSU 23
3rd 02:56 DSU - DARLINGTON,Khar 12 yd blocked punt return (SUAREZ,Edward kick), , HOWARD 16 - DSU 30
4th 13:14 DSU - FOSTER,Maurice 1 yd run (SUAREZ,Edward kick failed), 8-68 2:37, HOWARD 16 - DSU 36
11:27 HOWARD - MILLER,Shaun 44 yd pass from ANDERSON,Roy (PARKS,Allen kick), 7-84 1:47, HOWARD 23 - DSU 36
02:00 DSU - FOSTER,Maurice 1 yd run (SUAREZ,Edward kick), 9-91 4:21, HOWARD 23 - DSU 43
00:29 HOWARD - WILSON,Ryen 40 yd pass from ANDERSON,Roy (MCENTYRE,Richar pass from ANDERSON,Roy), 6-77 1:31, HOWARD 31 - DSU 43
HOWARD DSU
FIRST DOWNS................... 27 20
RUSHES-YARDS (NET)............ 20-70 52-279
PASSING YDS (NET)............. 487 235
Passes Att-Comp-Int........... 55-27-4 24-16-2
TOTAL OFFENSE PLAYS-YARDS..... 75-557 76-514
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 3-59
Kickoff Returns-Yards......... 7-92 5-77
Interception Returns-Yards.... 2--10 4-0
Punts (Number-Avg)............ 5-31.4 6-39.0
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 7-51 9-107
Possession Time............... 24:15 35:45
Third-Down Conversions........ 4 of 13 8 of 16
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 2-11 4-26
RUSHING: Howard-WHITE,Tracy 1-38; NECLOS,Vincent 7-25; RICE,Tauric 5-21;
ANDERSON,Roy 7-minus 14. Delaware State-FOSTER,Maurice 31-162; FORD,Calvin 4-60;
ROSS,William 5-42; HARRIS,Milton 3-9; SEWELL,Vincent 2-5; BLACKSTON,Andy 1-1;
BARNES,Kittrell 6-0.
PASSING: Howard-ANDERSON,Roy 27-55-4-487. Delaware State-BARNES,Kittrell
13-18-1-223; BLACKSTON,Andy 3-6-1-12.
RECEIVING: Howard-MILLER,Shaun 10-142; PHILPOT,Jevonte 7-123;
SIMMONDS,Kevin 5-150; RICE,Tauric 3-19; WILSON,Ryen 1-40; NUNN,Daryl 1-13.
Delaware State-FORD,Calvin 4-140; MORRIS,DaShaun 4-45; HUTCHINS,Corey 2-23;
ROSS,William 2-6; HARRIS,Milton 1-11; FOSTER,Maurice 1-9; EDMONDS,James 1-1;
JENKINS,Dwayne 1-0.
INTERCEPTIONS: Howard-SCOTT,Chad 1-0; FRAZIER,Rashad 1-minus 10. Delaware
State-DENNIS,DaShane 3-0; MITCHELL,Justin 1-0.
FUMBLES: Howard-ANDERSON,Roy 1-1; RICE,Tauric 1-1. Delaware
State-ROSS,William 1-1.
Stadium: Alumni Stadium Attendance: 2787
Kickoff time: 1:00 End of Game: 4:05 Total elapsed time: 3:05
Officials: Referee: Felon Williams; Umpire: Johnnie Forte; Linesman: Theotis White;
Line judge: Curley Nimmons; Back judge: Randolph Barnes; Field judge: Avery Fields;
Side judge: Andrew Forbes; Scorer: Carol Andrejak;
Temperature: 53 Wind: North 10 Weather: Overcast
|
Play-by-Play Summary |
| DSU wins the toss and will receive. | |||
| WALKER,Jason kickoff 54 yards to the DSU11, DENNIS,DaShane return 25 yards to the DSU36 (ROBINSON,Rontar). | |||
| Dsu | 1-10 | at Dsu36 | BARNES,Kittrell pass incomplete to FOSTER,Maurice. |
| Dsu | 2-10 | at Dsu36 | FOSTER,Maurice rush for 4 yards to the DSU40 (WALKER,Damian). |
| Dsu | 3-6 | at Dsu40 | BARNES,Kittrell pass complete to ROSS,William for 3 yards to the DSU43 (SPRIGGS,Greg). |
| Dsu | 4-3 | at Dsu43 | SUAREZ,Edward punt 30 yards to the HOWARD27, downed. |
| Drive: 3 plays, 7 yards, TOP 01:36 | |||
| Howard | 1-10 | at Howard27 | HOWARD drive start at 13:24 (1st). |
| Howard | 1-10 | at Howard27 | ANDERSON,Roy pass intercepted by MITCHELL,Justin at the HOWARD30, MITCHELL,Justin return 0 yards to the HOWARD30. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Dsu | 1-10 | at Howard30 | DELAWARE STATE drive start at 13:18 (1st). |
| Dsu | 1-10 | at Howard30 | FOSTER,Maurice rush for 23 yards to the HOWARD7, 1ST DOWN DSU (FRAZIER,Rashad;SPRIGGS,Greg). |
| Dsu | 1-G | at Howard07 | FOSTER,Maurice rush for 5 yards to the HOWARD2 (ROBINSON,Rontar;SCOTT,Chad). |
| Dsu | 2-G | at Howard02 | FOSTER,Maurice rush for 2 yards to the HOWARD0, TOUCHDOWN, clock 12:14. |
| SUAREZ,Edward kick attempt good. | |||
| Delaware State 7, Howard 0 | |||
| Drive: 3 plays, 30 yards, TOP 01:04 | |||
| SUAREZ,Edward kickoff 51 yards to the HOWARD14, PHILPOT,Jevonte return 17 yards to the HOWARD31 (MCCLAIN,Kenny;HARRIS,Milton). | |||
| Howard | 1-10 | at Howard31 | HOWARD drive start at 12:03 (1st). |
| Howard | 1-10 | at Howard31 | NECLOS,Vincent rush for loss of 1 yard to the HOWARD30 (DUNN,Zachary). |
| Howard | 2-11 | at Howard30 | ANDERSON,Roy pass incomplete to SIMMONDS,Kevin, dropped pass. |
| Howard | 3-11 | at Howard30 | ANDERSON,Roy rush for 12 yards to the HOWARD42, 1ST DOWN HOWARD, out-of-bounds. |
| Howard | 1-10 | at Howard42 | NECLOS,Vincent rush for loss of 1 yard to the HOWARD41 (GILLES,Patrick). |
| Howard | 2-11 | at Howard41 | ANDERSON,Roy pass incomplete to SIMMONDS,Kevin (RHEUBOTTOM,Deon). |
| Howard | 3-11 | at Howard41 | ANDERSON,Roy pass incomplete to SIMMONDS,Kevin. |
| Howard | 4-11 | at Howard41 | WALKER,Jason punt 44 yards to the DSU15, WILLIAMS,Jonath return 7 yards to the DSU22 (AJAYI,Michael). |
| Drive: 6 plays, 10 yards, TOP 01:51 | |||
| Dsu | 1-10 | at Dsu22 | DELAWARE STATE drive start at 10:12 (1st). |
| Dsu | 1-10 | at Dsu22 | HARRIS,Milton rush for 2 yards to the DSU24 (ROBINSON,Rontar;HENDERSON,Nicho). |
| Dsu | 2-8 | at Dsu24 | BARNES,Kittrell pass complete to HUTCHINS,Corey for 22 yards to the DSU46, 1ST DOWN DSU, out-of-bounds (SEJOUR,Serge). |
